Change Healthcare announced a breach of HIPAA privacy and is reaching out to individuals whose personal information may have been compromised. Although this incident does not involve Delta Dental of New Jersey or Connecticut, Change Healthcare is a vendor we used and we are providing this information to help our members who might be affected.
Plan Comparison | Core Plan | Buy-up Plan 1 | Buy-up Plan 2 | |
---|---|---|---|---|
Preventive & Diagnostic Services | ||||
Exams (2x per Plan Year), Cleanings (2x per Plan Year, 4x if in Active Periodontal Therapy; Cleanings combined with Periodontal Maintenance), | 100% |
100% | 100% | |
Bitewing X-Rays, Full Mouth X-Rays, Periapical X-Rays, Intraoral X-Rays, | 100% | 100% | 100% | |
Specialty Consultations, Flouride Treatments, | 100% | 100% | 100% | |
Sealants, Space Maintainers | 100% | 100% | 100% | |
Basic Services | ||||
Fillings (Composite Fillings on all teeth), | 80% | 80% | 80% | |
Simple Extractions, Root canals (Endodontics), | 80% | 80% | 80% | |
Oral Surgery Excluding Impacted Extractions, Non-Surgical Periodontics, | 80% | 80% | 80% | |
Denture repair, Occlusal Guards, | 80% | 80% | 80% | |
Prefabricated Stainless Steel & Resin Crowns | 80% | 80% | 80% | |
Major Services | ||||
Non-Prefabricated Crowns & Gold Restorations, | Not Covered | 50% | 50% | |
Bridgework, Full & Partial Dentures, | Not Covered | 50% | 50% | |
Implants, Prosthesis over Implant, Impacted Extractions, | Not Covered | 50% | 50% | |
Surgical Periodontics | Not Covered | 50% | 50% | |
Plan Year Maximum (per person) |
$1,000 | $1,500 | $2,000 | |
Plan Year Deductible |
||||
Per person | $50 | $50 | $50 | |
Family Maximum | $150 | $150 | $150 | |
Waived for | Preventive & Diagnostic | Preventive & Diagnostic | Preventive & Diagnostic | |
Orthodontics | ||||
Adult & Child to age 26 | Not Covered | Not Covered | 50% | |
Lifetime maximum | Not Covered | Not Covered | $2,000 | |
Download |
Your dentist's network will impact how much you pay. Dentists that help participate in the Delta Dental PPO will have the lowest costs and will save you the most out of pocket expense. Dentists that participate in Delta Dental Premier, are participating Delta Dental dentists, but you will pay a greater portion of the cost if utilized. If you receive services from a non-participating, out of network dentists, you will pay the most out of pocket and are responsible for your coinsurance amount plus the difference between Delta Dental's approved fee and the dentist submitted fee for the claim.