Change Healthcare announced a breach of HIPAA privacy and is reaching out to individuals whose personal information may have been compromised. Although this incident does not involve Delta Dental of New Jersey or Connecticut, Change Healthcare is a vendor we used and we are providing this information to help our members who might be affected.
Plan highlights | |||
---|---|---|---|
Lifetime deductible – $100 (once per lifetime as long as policy is in force – does not apply to preventive and diagnostic) | |||
Waiting period – None, coverage begins as of the coverage effective date if you enroll when initially eligible | |||
Calendar year maximum | Premium plan $2,000 |
Standard plan $1,500 |
Basic plan $1,000 |
Preventive & diagnostic | Premium plan | Standard plan | Basic plan |
---|---|---|---|
Dental evaluations | 100% | 100% | 100% |
Routine cleanings | 100% | 100% | 100% |
Bitewing X-rays | 100% | 100% | 100% |
Full-mouth X-rays (a series of individual X-rays or a panoramic X-ray) | 100% | 100% | 100% |
Fluoride | 100% | 100% | 100% |
Sealants on the decay-free, biting surface of permanent molars | 100% | 100% | 100% |
Space maintainers when a primary molar tooth is prematurely lost | 100% | 100% | 100% |
Emergency treatment to relieve pain | 100% | 100% | 100% |
Basic services | Premium plan | Standard plan | Basic plan |
Composite (tooth colored) fillings or Amalgam (silver) fillings on any teeth | 80% | 80% | 50% |
Non-surgical extractions | 50% | 50% | 50% |
Major services | Premium plan | Standard plan | Basic plan |
Crowns – Repair of teeth with crowns when they cannot be restored with other filling materials | 50% | 50% | 50% |
Endodontics – The care of teeth with damaged nerves, such as root canal treatment | 50% | 50% | 50% |
Periodontics – The treatment of diseases of the gums and supporting bone, such as scaling and root planing | 50% | 50% | 50% |
Oral surgery – Surgical extractions and other dental surgery | 50% | 50% | 50% |
Fixed and removable prosthodontics – Dental services and appliances to replace missing teeth, such as dentures and bridges (excluding implants), including repairs | 50% | 50% | 50% |
Implants – Dental services for surgical placement of implant body and implant abutment supported crowns | 50% | 50% | 50% |
Adjunctive general services – Dental services include general anesthesia, and palliative care (temporary treatment of dental pain) | 50% | 50% | 50% |
Additional services | Premium plan | Standard plan | Basic plan |
Oral Health Enhancement - 2 additional cleanings per year for members with a history of periodontal disease | |||
Integrative Care - 2 additional cleanings per year for members with certain chronic health conditions |